
Trap Card
Race
Normal
Archetype
---
Price range across 8 printings
Links may contain affiliate links at no extra cost to you.
Discard 1 card, then target 1 face-up monster on the field; that target gains 1500 ATK until the End Phase.
| Set Name | Code | Rarity | Price |
|---|---|---|---|
| Starter Deck: Yugi Reloaded | YSYR-EN046 | Common | $1.62 |
| Dark Revelation Volume 4 | DR04-EN056 | Rare | $1.61 |
| Starter Deck: Duelist Toolbox | 5DS3-EN037 | Common | $1.25 |
| Starter Deck: Syrus Truesdale | YSDS-EN039 | Common | $1.24 |
| Battle Pack 2: War of the Giants | BP02-EN185 | Common | --- |
| Cybernetic Revolution | CRV-EN056 | Rare | --- |
| Demo Pack | DEM1-EN019 | Common | --- |
| Speed Duel GX: Duel Academy Box | SGX1-ENI21 | Common | --- |
Rising Energy is a Normal Trap Card in the Yu-Gi-Oh Trading Card Game. Rising Energy first appeared in Battle Pack 2: War of the Giants and has been reprinted in 8 sets. Whether you are building a competitive deck or collecting iconic Yu-Gi-Oh cards, Rising Energy is a must-know card. Use our Card Scanner app to instantly identify and price-check this card and thousands more.
Use Card Scanner For Yu-Gi-Oh to scan any card with your camera, check live prices, and build your collection. Free on iOS and Android.