
Effect Monster
ATK
1400
DEF
1200
Race
Dinosaur
Archetype
---
Price range across 10 printings
Links may contain affiliate links at no extra cost to you.
If this card attacks a Defense Position monster, inflict piercing battle damage.
| Set Name | Code | Rarity | Price |
|---|---|---|---|
| Pharaoh's Servant | PSV-E091 | Rare | $5.45 |
| Pharaoh's Servant | PSV-091 | Rare | $1.69 |
| Structure Deck: Dinosaur's Rage | SD09-EN004 | Common | $1.31 |
| Tournament Pack 4 | TP4-020 | Common | $1.31 |
| Starter Deck: Kaiba Evolution | SKE-022 | Common | $1.1 |
| Speed Duel Starter Decks: Ultimate Predators | SS03-ENA09 | Common | $1.03 |
| Dark Beginning 1 | DB1-EN201 | Rare | --- |
| Legendary Collection 4: Joey's World Mega Pack | LCJW-EN027 | Common | --- |
| Pharaoh's Servant | PSV-EN091 | Rare | --- |
| Retro Pack 2 | RP02-EN023 | Common | --- |
Mad Sword Beast is a EARTH Dinosaur Effect Monster in the Yu-Gi-Oh Trading Card Game. With 1400 ATK and 1200 DEF, Mad Sword Beast first appeared in Dark Beginning 1 and has been reprinted in 10 sets. Whether you are building a competitive deck or collecting iconic Yu-Gi-Oh cards, Mad Sword Beast is a must-know card. Use our Card Scanner app to instantly identify and price-check this card and thousands more.
Use Card Scanner For Yu-Gi-Oh to scan any card with your camera, check live prices, and build your collection. Free on iOS and Android.