
Spell Card
Race
Equip
Archetype
---
Price range across 9 printings
Links may contain affiliate links at no extra cost to you.
Equip only to a Warrior-Type monster. It gains 800 ATK. All WATER monsters lose 500 ATK.
| Set Name | Code | Rarity | Price |
|---|---|---|---|
| Labyrinth of Nightmare | LON-EN022 | Common | $2.95 |
| Labyrinth of Nightmare | LON-E022 | Common | $2.72 |
| Starter Deck: Jaden Yuki | YSDJ-EN023 | Common | $1.91 |
| Labyrinth of Nightmare | LON-022 | Common | $1.5 |
| Structure Deck: Warrior's Triumph | SD5-EN022 | Common | $1.4 |
| Speed Duel: Battle City Box | SBCB-EN158 | Common | $1.12 |
| Dark Beginning 1 | DB1-EN225 | Common | --- |
| Retro Pack 2 | RP02-EN032 | Common | --- |
| Speed Duel: Streets of Battle City | SBC1-ENB15 | Common | --- |
Lightning Blade is a Equip Spell Card in the Yu-Gi-Oh Trading Card Game. Lightning Blade first appeared in Dark Beginning 1 and has been reprinted in 9 sets. Whether you are building a competitive deck or collecting iconic Yu-Gi-Oh cards, Lightning Blade is a must-know card. Use our Card Scanner app to instantly identify and price-check this card and thousands more.
Use Card Scanner For Yu-Gi-Oh to scan any card with your camera, check live prices, and build your collection. Free on iOS and Android.